Skip to main content

What's Available

Loading...

Pricing and Map

Swipe left or right to navigate the table.
Lot No. Lot Size Status Height Price Titles Anticipated
31 400m2 Under Contract Single $269,000 Jan 2027
32 400m2 Under Contract Single $269,000 Jan 2027
33 400m2 Under Contract Single $275,000 Jan 2027
34 400m2 Under Contract Single $279,000 Jan 2027
35 400m2 Under Contract Single $279,000 Jan 2027
36 423m2 Under Contract Single $285,000 Jan 2027
37 501m2 On Hold Single $310,000 Jan 2027
38 402m2 Under Contract Single $279,000 Jan 2027
39 404m2 Under Contract Single $279,000 Jan 2027
40 482m2 On Hold Single $295,000 Jan 2027

Click or tap the map to zoom.

DOWNLOAD MAP DOWNLOAD PRICELIST