Skip to main content

What's Available

Loading...

Pricing and Map

Swipe left or right to navigate the table.
Lot No. Lot Size Status Height Price Titles Anticipated
11 400m2 Under Contract Single $289,000 Jan 2027
12 400m2 Under Contract Single $295,000 Jan 2027
13 450m2 Under Contract Single $315,000 Jan 2027
14 448m2 Under Contract Single $315,000 Jan 2027
15 405m2 Under Contract Single $295,000 Jan 2027
16 405m2 On Hold Single $295,000 Jan 2027
17 405m2 On Hold Single $289,000 Jan 2027
18 400m2 Under Contract Single $289,000 Jan 2027
19 400m2 Under Contract Single $289,000 Jan 2027
20 400m2 Under Contract Single $289,000 Jan 2027

Click or tap the map to zoom.

DOWNLOAD MAP DOWNLOAD PRICELIST