Skip to main content

What's Available

Loading...

Pricing and Map

Swipe left or right to navigate the table.
Lot No. Lot Size Status Height Price Titles Anticipated
21 428m2 Under Contract Single $285,000 Jan 2027
22 436m2 Under Contract Single $279,000 Jan 2027
23 400m2 Under Contract Single $289,000 Jan 2027
24 400m2 Under Contract Single $289,000 Jan 2027
25 400m2 Under Contract Single $289,000 Jan 2027
26 401m2 Under Contract Single $289,000 Jan 2027
27 402m2 Under Contract Single $289,000 Jan 2027
28 404m2 Under Contract Single $275,000 Jan 2027
29 448m2 Under Contract Single $269,000 Jan 2027
30 405m2 Under Contract Single $259,000 Jan 2027

Click or tap the map to zoom.

DOWNLOAD MAP DOWNLOAD PRICELIST