| Lot No. | Lot Size | Status | Height | Price | Titles Anticipated |
|---|---|---|---|---|---|
| 2 | 539m2 | Under Contract | Single | $205,000 | |
| 4 | 405m2 | Available | Single | $205,000 | |
| 5 | 445m2 | Available | Single | $205,000 | |
| 8 | 744m2 | Under Contract | Single | $225,000 | |
| 11 | 466m2 | Under Contract | Single | $205,000 | |
| 12 | 467m2 | Available | Single | $205,000 | |
| 18 | 388m2 | Available | Single | $205,000 | |
| 24 | 556m2 | On Hold | Single | $220,000 |
-
Residential
Nōhanga -
Industrial
Ahumahi -
Commercial Space
Wāhi Tauhokohoko -
Portfolio
He Kohinga Mahi -
Who We Are
Ko Wai Mātou