Skip to main content

Sections Available

Loading...

You can download all sales information below the pricelist.

Swipe left or right to navigate the table.
Lot No. Lot Size Status Height Price Titles Anticipated
32 445m2 Available Single $430,000 Sept 2026
33 356m2 Available Single $375,000 Sept 2025
34 355m2 Available Single $380,000 Sept 2026
35 542m2 Available Single $465,000 Sept 2026
36 500m2 Available Single $450,000 Sept 2026
37 517m2 On Hold Single $450,000 Sept 2026
38 511m2 Available Single $450,000 Sept 2026
39 513m2 Available Single $460,000 Sept 2026
40 370m2 Available Single $375,000 Sept 2026
41 370m2 Available Single $375,000 Sept 2026

Click or tap the map to zoom.